 |
|
| |
| Fuji Machines > NXT |
|
|
| High speed Multi Function Modular Placing Machine |
|
|
|
| | Flexible and High Productive,High Speed Multi Fuction Modular Placing Machine | |
|
|
|
|
|
|
|
The NXT is a flexible and highly productive high-speed multi-function modular placing machine |
Wide range of production types supported in one platform. |
Supports components size ranging from 0201 upto 74mm X 74mm |
The double conveyor realizes zero loading time hence increasing the efficiency |
High-precision placement accuracy is constantly maintained with automatic part camera, mark camera and nozzle center measurement |
Horizontal loading allows feeders to be loaded while the machine is moving |
|
|
|
| |
|
| PCB Size | M3: Max. 250X510 mm Min. 50X50 mm M6: Max. 534X510 mm Min. 50X50 mm |
| |
| Feeder Capacity | M3: Up to 20 types (8mm tape) M6: Up to 45 types (8mm tape) |
| |
| PCB Load Time | M3: Double conveyor: Continuous operation 0 sec, Single M6: Double conveyor: Continuous operation 0 sec, Single conveyor: 3 sec (using only M3 modules) |
| |
| Placing Accuracy(Fiducial mark based referencing) | M3: Chips:+-0.04mm (3 sigma), +-0.08mm (6 sigma), Four side leaded: 0.025mm (3 sigma), +-0.05mm (6 sigma) M6: Chips:+-0.04mm (3 sigma), +-0.08mm (6 sigma), Four side leaded: 0.025mm (3 sigma), +-0.05mm (6 sigma) |
| |
| Throughput | M3: H08 head: 10,000 components/hour, H01 head: 3,500 components/hour M6: H08 head: 9,400 components/hour, H01 head: 2,900 components/hour |
| |
| Applicable Component | M3: H08: 0603(0201) to 7.5 X 7.5mm, Max. height 6.5mm, H01: 3216 (1206) to 74X74mm (32x180mm), Max. height 25.4mm M6: H08: 0603(0201) to 7.5 X 7.5mm, Max. height 6.5mm, H01: 3216 (1206) to 74X74mm (32x180mm), Max. height 25.4mm |
| |
| Module Width | M3: 320mm M6: 645mm |
| |
| Machine Dimensions | M3: 8 base: L:2690mm x W:1905 mm x H: 1474 mm, 4 base: L: 1390mm x W:1905mm x H: 1474mm M6: 8 base: L:2690mm x W:1905 mm x H: 1474 mm, 4 base: L: 1390mm x W:1905mm x H: 1474mm |
| |
|
|
|
|
|
|
Intelligent Feeder: Paper tape: 8mm; Embossed tape: 8, 12, 16, 24, 32, 44, 56, 72, 88 mm width Stick Feeder: 4 <= component width <= 15 mm (6<= stick width <= 18 mm) 15 <= component width <= 32 mm (18<= stick width <= 36 mm)Tray Unit: M: 136 x 322.6 mm ( JEDEC standard ) Tray Unit: L: 335 x 330 mm |
| |
|
Options: Tray UnitPCU (Pallet Change Unit)MCU (Module Change Unit)Fujitrax | |
| |
|
|